menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=100);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",			// Mouse Off Font Color
"78A2E6",			// Mouse Off Background Color (nova BLUE= 0f589f, 0075BA) (corning BLUE= 333366) (corning ORANGE= ff9933) (original= 6666cc)
"white",			// Mouse On Font Color
"5573A4",				// Mouse On Background Color  (nova= 0f589f, 0075BA) (other= 4b0082)
"black",			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,				// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color (original= 66ffff)
"000099",			// 3D Low Color (original= 000099)
"white",			// Current Page Item Font Color (leave this blank to disable)
"78A2E6",			// Current Page Item Background Color (leave this blank to disable) (Nova= 0f589f,0075BA)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed) (original= ffffff)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed) (original= 000099)
]

addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
190,				// Menu Top - The Top position of the menu in pixels
10,				// Menu Left - The Left position of the menu in pixels
118,			// Menu Width - Menus width in pixels
1,				// Menu Border Width 
"center",		// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,			// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,			// Filter - Text variable for setting transitional effects on menu activation - see above for more info
0,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Reserved for future use
,				// Reserved for future use
,				// Reserved for future use
,"Home Page","home_ok.htm",,"Vai alla Home Page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Prodotti","show-menu=area",,"Prodotti",1
,"Listino","show-menu=downloads",,"Scarica il Listino",1
,"Distributori","distributori.htm",,"Distributori",1
,"News","news.htm",,"News",1
,"Organizzazione","organizzazione.htm",,"WTW Italia s.r.l.",1
])

	addmenu(menu=["area",
	,,110,1,"",style1,,"left","randomdissolve(duration=0.2);Shadow(color='#999999', Direction=135, Strength=5)",,,,,,,,,,,,
	,"WTW GmbH","show-menu=wtw",,"WTW GmbH",1
	,"Radwag","show-menu=radwag",,"Radwag",1
	,"PPM","show-menu=ppm",,"PPM",1
	,"Schott","show-menu=shott",,"Schott",1
	,"Secomam","show-menu=secomam",,"Secomam",1
	,"WTW Italia","show-menu=wtwitalia",,"WTW Italia",1
	,"Atago","show-menu=atago",,"Atago",1
	,"Ebro","show-menu=ebro",,"Ebro",1
	,"Biosan","show-menu=biosan",,"Biosan",1
	,"Palintest","show-menu=palintest",,"Palintest",1
	])
	
	
		addmenu(menu=["wtw",
		,,80,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Laboratorio","wtw_labor.htm",,"Laboratorio",1
		,"Portatili","wtw_portat.htm",,"Portatili",1
		,"Processo","wtw_proc.htm",,"Processo",1
        ])
		
		addmenu(menu=["radwag",
		,,240,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Microbilance","radwag_microbil.htm",,"Microbilance",1
		,"Bilance per uso Sanitario","radwag_bil_san.htm",,"Bilance per uso Sanitario",1
		,"Bilance Analitiche","radwag_bil_ana.htm",,"Bilance Analitiche",1
		,"Bilance di Precisione","radwag_bil_prec.htm",,"Bilance di Precisione",1
		,"Sistemi di Pesatura Industriale","radwag_sis_pes_ind.htm",,"Sistemi di Pesatura Industriale",1
		,"Termobilance","radwag_termo.htm",,"Termobilance",1
		,"Sistemi di Calibrazione per Micropipette","radwag_sis_cal_mic.htm",,"Sistemi di Calibrazione per Micropipette",1
		])
		
		addmenu(menu=["ppm",
		,,210,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"T.O.C. da Laboratorio - da Processo","ppm.htm",,"T.O.C. da Laboratorio - da Processo",0
		])
		
		addmenu(menu=["shott",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Elettrodi da Laboratorio","shott_el_lab.htm",,"Elettrodi da Laboratorio",1
		,"Elettrodi per Processo","shott_el_pro.htm",,"Elettrodi per Processo",1
		,"Viscosimetri","shott_visco.htm",,"Viscosimetri",1
		,"Piastre Riscaldate con Agitazione","shott_pia_risc.htm",,"Piastre Riscaldate con Agitazione",1
		,"Titolatori Automatici","shott_tit_aut.htm",,"Titolatori Automatici",1
		])
		
		addmenu(menu=["secomam",
		,,115,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Spettrofotometria","secomam_spettrof.htm",,"Spettrofotometria",0
		])
		
		addmenu(menu=["wtwitalia",
		,,125,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Soluzioni Certificate","wtwitalia.htm",,"Soluzioni Certificate",0
		])
				
		addmenu(menu=["atago",
		,,215,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Rifrattometri da Laboratorio","atago_rif_lab.htm",,"Rifrattometri da Laboratorio Ottici e Digitali",0
		,"Rifrattometri Portatili","atago_rif_por.htm",,"Rifrattometri Portatili Ottici e Digitali",0
		,"Rifrattometri On-Line","atago_rif_on.htm",,"Rifrattometri On-Line",0
		,"Polarimetri da Laboratorio","atago_pol_lab.htm",,"Polarimetri da Laboratorio",0
		])
		
		addmenu(menu=["ebro",
		,,240,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Datalogger Alta Temperatura Pressione","ebro_datalog_al_temp_press.htm",,"Datalogger Alta Temperatura Pressione",0
		,"Datalogger Monitoraggio Ambiente","ebro_datalog_monit_amb.htm",,"Datalogger Monitoraggio Ambiente",0
		,"Misuratori di Temperatura","ebro_mis_temp.htm",,"Misuratori di Temperatura",0
		,"Misuratori di Salinità","ebro_mis_salin.htm",,"Misuratori di Salinità",0
		,"Controllo Degenerazione Oli da Frittura","ebro_contr_degen_oli_fritt.htm",,"Controllo Degenerazione Oli da Frittura",0
		])

		addmenu(menu=["biosan",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Shaker","biosan_shaker.htm",,"Shaker",0
		,"Shaker Termostatati","biosan_termo.htm",,"Shaker Termostatati",0
		,"Agitatori","biosan_agitatori.htm",,"Agitatori",0
		,"Centrifughe Vortex","biosan_centr_vortex.htm",,"Centrifughe Vortex",0
		,"Dry block","biosan_dry_block.htm",,"Dry block",0
		])

		addmenu(menu=["palintest",
		,,290,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Strumentazione per Controllo Acque Potabili","palintest_strum_contr_acq_pot.htm",,"Strumentazione per Controllo Acque Potabili",0
		,"Strumentazione per Controllo Acque di Piscina","palintest_strum_contr_acq_pisc.htm",,"Strumentazione per Controllo Acque di Piscina",0
		,"Strumentazione per Analisi dei Terreni","palintest_strum_contr_terr.htm",,"Strumentazione per Analisi dei Terreni",0
		])
					
	addmenu(menu=["downloads",,,100,1,,style1,0,"left","randomdissolve(duration=0.2);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Informazioni","info_list.htm",,"Informazioni",1
	,"Richiedi la psw","mailto:wtwitalia@wtwitalia.it",,"Richiedi la psw",1
	,"Scarica il listino","listini.htm",,"Scarica il listino",1
	])

dumpmenus()
